All State Fair Events
Mens Player Info
History & Host Site
Sac Golf Council & Links
 
2006 SCORES
  82nd California State Fair Amateur - Final scores
 
1st Bob Niger 205 71-69-65 -11
2nd Marc Peterson 205 68-66-71 -11
3rd Mike McRae 206 65-69-72 -10
4 Chandler Cocco 207 68-71-68 -9
5T Zack Miller 208 66-69-73 -8
5T Matt Montez 208 68-71-69 -8
7T Michael Jensen 209 73-68-68 -7
7T Sihwan Kim 209 70-68-71 -7
9T Jay Choe 210 71-68-71 -6
9T Brandon Christianson 210 70-69-71 -6
9T Erik Flores 210 69-73-68 -6
9T Stephen Hale 210 67-70-73 -6
9T Chris Jensen 210 71-70-69 -6
9T Chris Kilkenny 210 71-69-70 -6
9T Arvo Voip 210 71-71-68 -6
16T Peter Campbell 211 70-68-73 -5
16T Daniel Im 211 68-73-70 -5
16T Freddy Wolfe 211 72-71-68 -5
19 Joe Ryon 212 69-73-70 -4
20T Scott Hardy 213 71-70-72 -3
20T Brian Kelley 213 77-66-70 -3
20T Chris Kwon 213 73-67-73 -3
20T Matt Marshall 213 71-70-72 -3
20T Garett Wagner 213 71-68-74 -3
25T Patrick Duncan Jr. 214 70-68-76 -2
25T Cean Geronimo 214 73-71-70 -2
25T Domingo Jojola 214 70-73-71 -2
25T David Leuterio 214 71-70-73 -2
25T Cody Miller 214 72-71-71 -2
30T Tim Cha 215 71-70-74 -1
30T Michael Im 215 70-69-76 -1
30T Chad Wood 215 73-68-74 -1
33T Chris Johnson 216 71-73-72 E
33T Robert McRae 216 72-69-75 E
33T Nathan Pistacchio 216 73-71-72 E
33T Ramie Sprinkling 216 67-69-80 E
33T Jong Yoon 216 70-74-72 E
38T Joey Benedetti 217 73-68-76 +1
38T John Chin 217 66-76-75 +1
38T Benjamin Choe 217 70-73-74 +1
38T Ryan Sperry 217 70-72-75 +1
38T Michael Wiechers 217 69-74-74 +1
43T Kenny Kim 218 69-75-74 +2
43T Craig Leslie 218 72-70-76 +2
45T Brent Booth 219 70-74-75 +3
45T Andrey Mindirgasov 219 71-70-78 +3
45T Ryan Thornberry 219 69-75-75 +3
45T Kent Yamane 219 68-75-76 +3
49 Tyler Brown 222 73-71-78 +6
50T Jimmy Cacho 145 72-73-CUT +1
50T Rob Couture 145 74-71-CUT +1
50T Kyle Dowden 145 72-73-CUT +1
50T Brian Edick 145 73-72-CUT +1
50T Ryan Gonzalez 145 70-75-CUT +1
50T Kevin Horan 145 75-70-CUT +1
50T Eric Lillibridge 145 75-70-CUT +1
50T Anthony Machi 145 73-72-CUT +1
50T Brett Mormann 145 73-72-CUT +1
50T Michael Wilson 145 72-73-CUT +1
60T Kenny Adams, Jr. 146 70-76-CUT +2
60T Dave Baskins 146 74-72-CUT +2
60T Brandon Beck 146 68-78-CUT +2
60T Donn Berdahl 146 69-77-CUT +2
60T Dan Cone 146 77-69-CUT +2
60T Chris Cunningham 146 77-69-CUT +2
60T Kevin Fitzgerald 146 72-74-CUT +2
60T Terry Foreman 146 75-71-CUT +2
60T George Gandranata 146 72-74-CUT +2
60T Jeff Hamm 146 72-74-CUT +2
60T Joshua Kelley 146 73-73-CUT +2
60T Danny Maier 146 75-71-CUT +2
60T Scott Travers 146 75-71-CUT +2
73T Alex Bon 147 75-72-CUT +3
73T David Capel 147 74-73-CUT +3
73T Steven Chung 147 72-75-CUT +3
73T Michael Haenel, Jr. 147 76-71-CUT +3
73T Matthew Hollinsead 147 72-75-CUT +3
73T Jonathan Keane 147 78-69-CUT +3
73T Andy Moren 147 73-74-CUT +3
73T Conrad Nilmeier 147 72-75-CUT +3
73T Brian Razzari 147 72-75-CUT +3
73T Vincent Venard 147 78-69-CUT +3
83T Andrew Bowdish 148 76-72-CUT +4
83T Robert Budenbender 148 72-76-CUT +4
83T Daniel Lim 148 73-75-CUT +4
83T Garrett Logan 148 74-74-CUT +4
83T Blair Myers 148 75-73-CUT +4
83T Bobby Nyberg 148 72-76-CUT +4
89T Jack Allen 149 75-74-CUT +5
89T Ty Barrenchea 149 74-75-CUT +5
89T Andrew Biggadike 149 75-74-CUT +5
89T Evan Derian 149 74-75-CUT +5
89T Michael Gillette 149 72-77-CUT +5
89T Charlie Harris 149 73-76-CUT +5
89T Taylor Hobin 149 77-72-CUT +5
89T Michael Karlberg 149 73-76-CUT +5
89T Bryan Trimble 149 79-70-CUT +5
98T Andrew Damron 150 71-79-CUT +6
98T Jason McHargue 150 77-73-CUT +6
98T Marty Melcher 150 76-74-CUT +6
98T Nick White 150 75-75-CUT +6
102T Dennis Dachtler 151 71-80-CUT +7
102T Giuliano Delecce 151 75-76-CUT +7
102T Mike Miller 151 72-79-CUT +7
102T Kellen Moss 151 76-75-CUT +7
102T Grant Norton 151 76-75-CUT +7
102T Ryan Plummer 151 75-76-CUT +7
102T Nicolas Podesta 151 76-75-CUT +7
109T Randal Cross 152 74-78-CUT +8
109T Phillip Huffman 152 74-78-CUT +8
109T Kelvin Lo 152 77-75-CUT +8
109T Anthony Verna 152 77-75-CUT +8
113T Boz Bascou 153 73-80-CUT +9
113T Greg Moss 153 79-74-CUT +9
113T Jeff Stewart 153 77-76-CUT +9
116T Brett Bocci 154 74-80-CUT +10
116T Jason Gilbert 154 79-75-CUT +10
116T Kevin Kobalter 154 81-73-CUT +10
116T Keigo Painter 154 75-79-CUT +10
120T Brian Lindley 155 78-77-CUT +11
120T Colin O'Rourke 155 81-74-CUT +11
120T Jeff Vetterick 155 80-75-CUT +11
123T Richard Conlin 156 75-81-CUT +12
123T Justin Estrada 156 82-74-CUT +12
123T Brett Lunde 156 78-78-CUT +12
123T Hans Olson 156 80-76-CUT +12
123T Brian Thompson 156 78-78-CUT +12
128T Nicholas Brown 157 77-80-CUT +13
128T Dodge Kemmer 157 78-79-CUT +13
128T Kyle Moss 157 80-77-CUT +13
131T Brandon Harkins 158 84-74-CUT +14
131T Shaun Pienkos 158 78-80-CUT +14
133T Patrick Miller 159 78-81-CUT +15
133T Steve Woods 159 78-81-CUT +15
135 Will Haydon 160 76-84-CUT +16
136T J.J. Scurich 161 80-81-CUT +17
136T Erick Thorson 161 77-84-CUT +17
136T John Yeun 161 80-81-CUT +17
139 John Giffin 162 79-83-CUT +18
140 Rhett Colbrese 166 85-81-CUT +22
141 Adam Dickey 194 99-95-CUT +50
Adam Hagen W/D
Ben Hunter N/S
Brett Viboch 76 76-W/D